Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida State | 3 | 14 | 14 | 0 | 0 | 31 |
Boston College | 7 | 3 | 6 | 13 | 0 | 29 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jordan Travis | 87.3 | 2 | 8.8 | 212 | 15/24 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Ryan O'Keefe | 3.8 | 0 | 0 | 0.0 | 0 | 0/1 |
Thomas Castellanos | 78.8 | 1 | 1 | 9.2 | 305 | 20/33 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Trey Benson | 1 | 0 | 1.0 | 1 | 1 |
Preston Daniel | 4 | 1 | 4.0 | 4 | 1 |
Rodney Hill | 5 | 0 | 5.0 | 5 | 1 |
Lawrance Toafili | 19 | 0 | 4.5 | 9 | 2 |
Darion Williamson | 12 | 0 | 12.0 | 12 | 1 |
Jaheim Bell | 39 | 1 | 15.2 | 76 | 5 |
Johnny Wilson | 44 | 0 | 26.3 | 105 | 4 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
George Takacs | 8 | 0 | 8.0 | 8 | 1 |
Jeremiah Franklin | 15 | 0 | 15.0 | 15 | 1 |
Kye Robichaux | 7 | 0 | 5.7 | 17 | 3 |
Dino Tomlin | 52 | 0 | 28.5 | 57 | 2 |
Ryan O'Keefe | 28 | 0 | 10.7 | 64 | 6 |
Joseph Griffin Jr. | 35 | 0 | 21.7 | 65 | 3 |
Lewis Bond | 42 | 1 | 26.7 | 80 | 3 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
DJ Lundy | 1 | 1 | 1.0 | 1 | 1 |
Keon Coleman | 2 | 0 | 2.0 | 2 | 1 |
Lawrance Toafili | 7 | 0 | 3.4 | 24 | 7 |
Jordan Travis | 17 | 0 | 9.5 | 38 | 4 |
Trey Benson | 7 | 1 | 3.2 | 38 | 12 |
Rodney Hill | 18 | 0 | 8.4 | 42 | 5 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kye Robichaux | 8 | 1 | 3.0 | 64 | 21 |
Thomas Castellanos | 45 | 1 | 5.9 | 95 | 16 |
NAME | LOST | FUM |
---|---|---|
Trey Benson | 1 | 1 |
Lawrance Toafili | 1 | 1 |
Keon Coleman | 0 | 1 |
NAME | REC |
---|---|
Khari Johnson | 1 |
NAME | TOT | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|
Gilber Edmond | 2 | 0 | 0 | 0 | 1 |
Fabien Lovett | 2 | 0 | 0 | 0 | 1 |
Patrick Payton | 2 | 0 | 2 | 0 | 2 |
Trey Benson | 2 | 0 | 0 | 0 | 2 |
Dennis Briggs Jr. | 3 | 0 | 0 | 0 | 0 |
Braden Fiske | 3 | 0 | 0 | 0 | 1 |
Omar Graham Jr. | 3 | 0 | 0 | 0 | 2 |
Kevin Knowles II | 3 | 1 | 0 | 0 | 3 |
Jarrian Jones | 3 | 0 | 1 | 0 | 3 |
Joshua Farmer | 4 | 0 | 0 | 0 | 2 |
Jared Verse | 4 | 0 | 1.5 | 0 | 2 |
DJ Lundy | 4 | 0 | 0.5 | 0.5 | 2 |
Fentrell Cypress II | 4 | 0 | 0.5 | 0 | 3 |
Renardo Green | 5 | 0 | 0.5 | 0.5 | 3 |
Kalen DeLoach | 5 | 0 | 2 | 1 | 4 |
Tatum Bethune | 7 | 1 | 1 | 0 | 5 |
Azareye'h Thomas | 0 | 1 | 0 | 0 | 0 |
Shyheim Brown | 1 | 0 | 0 | 0 | 1 |
Daniel Lyons | 1 | 0 | 0 | 0 | 1 |
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Edwin Kolenge | 1 | 0 | 0 | 0 | 0 |
Donovan Ezeiruaku | 1 | 0 | 0 | 1 | 5 |
Elijah Jones | 0 | 1 | 1 | 3 | 6 |
Amari Jackson | 0 | 0 | 0 | 1 | 1 |
Shitta Sillah | 0 | 0 | 0 | 1 | 1 |
Cole Batson | 0 | 0 | 0 | 1 | 2 |
Neto Okpala | 0 | 0 | 0 | 1 | 2 |
Victor Nelson | 0 | 0 | 0 | 2 | 3 |
George Rooks | 0 | 0 | 0 | 2 | 3 |
Vinny DePalma | 0 | 0 | 0 | 1 | 7 |
John Pupel | 0 | 0 | 0 | 6 | 9 |
Owen Stoudmire | 0 | 0 | 0 | 0 | 1 |
Khris Banks | 0 | 0 | 0 | 0 | 1 |
Jalen Cheek | 0 | 0 | 0 | 0 | 2 |
NAME | INT |
---|---|
DJ Lundy | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keon Coleman | -2 | -2.0 | -4 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Preston Daniel | 14 | 14.0 | 14 | 1 |
Trey Benson | 0 | 0.0 | 0 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ryan O'Keefe | 23 | 18.0 | 36 | 2 |
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Alex Mastromanno | 52 | 1 | 1 | 44.5 | 178 | 4 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Sam Candotti | 51 | 1 | 39.5 | 79 | 2 |
Loren DiLoreto | 38 | 0 | 27.7 | 83 | 3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ryan Fitzgerald | 7 | 4/4 | 30 | 100.0 | 1/1 |
NAME | LONG | PCT | FG | PTS | XP |
---|---|---|---|---|---|
Liam Connor | 21 | 100.0 | 1/1 | 5 | 2/3 |